Eggs
Calories in a hard-boiled egg
1 cup, chopped (136 g) has 211 calories, and 100 g has 155.
1 cup, chopped (136 g)
211 kcal
- Protein 17 g
- Carbs 1.5 g
- Fat 14 g
34% protein · 3% carbs · 64% fat (of calories from macros)
Per 100 g
| Calories | 155 kcal |
|---|---|
| Protein | 13 g |
| Carbohydrates | 1.1 g |
| Fiber | 0 g |
| Sugars | 1.1 g |
| Fat | 11 g |
| Saturated fat | 3.3 g |
| Sodium | 124 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup, chopped (136 g) | 211 | 17 g | 1.5 g | 14 g |
| 1 tbsp (9 g) | 13 | 1.1 g | 0.1 g | 0.9 g |
| 1 large (50 g) | 78 | 6.3 g | 0.6 g | 5.3 g |
Values for “Egg, whole, cooked, hard-boiled”, from the USDA FoodData Central (SR Legacy): the food Ayme’s search shows first for “hard-boiled egg”. Brands and recipes vary, so check the label when you have one.