Meals and fast food
Calories in mozzarella sticks
1 piece or stick (4" x 1" x 3/4") (44 g) has 143 calories, and 100 g has 325.
1 piece or stick (4" x 1" x 3/4") (44 g)
143 kcal
- Protein 6.5 g
- Carbs 11 g
- Fat 8.1 g
18% protein · 31% carbs · 51% fat (of calories from macros)
Per 100 g
| Calories | 325 kcal |
|---|---|
| Protein | 15 g |
| Carbohydrates | 25 g |
| Fiber | 2 g |
| Sugars | 2.4 g |
| Fat | 18 g |
| Saturated fat | 6.8 g |
| Sodium | 861 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 nugget (7 g) | 23 | 1 g | 1.8 g | 1.3 g |
| 1 piece or stick (4" x 1" x 3/4") (44 g) | 143 | 6.5 g | 11 g | 8.1 g |
| 1 cup (115 g) | 374 | 17 g | 29 g | 21 g |
| 1 cubic inch (15 g) | 48 | 2.2 g | 3.7 g | 2.7 g |
Values for “Mozzarella sticks, breaded, baked, or fried”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “mozzarella sticks”. Brands and recipes vary, so check the label when you have one.