Chicken, meat, and fish
Calories in pepperoni
1 sausage (10-1/4" long x 1-3/8" dia) (251 g) has 1265 calories, and 100 g has 504.
1 sausage (10-1/4" long x 1-3/8" dia) (251 g)
1265 kcal
- Protein 48 g
- Carbs 3 g
- Fat 116 g
15% protein · 1% carbs · 84% fat (of calories from macros)
Per 100 g
| Calories | 504 kcal |
|---|---|
| Protein | 19 g |
| Carbohydrates | 1.2 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Fat | 46 g |
| Saturated fat | 18 g |
| Sodium | 1,582 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 sausage (10-1/4" long x 1-3/8" dia) (251 g) | 1,265 | 48 g | 3 g | 116 g |
| 1 cup, NFS (140 g) | 706 | 27 g | 1.7 g | 65 g |
| 1 slice (2 g) | 10 | 0.4 g | 0 g | 0.9 g |
Values for “Pepperoni, NFS”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “pepperoni”. Brands and recipes vary, so check the label when you have one.