Calories
Calories in pizza
1 serving 9 servings per 24 oz package (81 g) has 217 calories, and 100 g has 268.
1 serving 9 servings per 24 oz package (81 g)
217 kcal
- Protein 8.4 g
- Carbs 23 g
- Fat 10 g
16% protein · 43% carbs · 41% fat (of calories from macros)
Per 100 g
| Calories | 268 kcal |
|---|---|
| Protein | 10 g |
| Carbohydrates | 29 g |
| Fiber | 2.2 g |
| Sugars | 3.6 g |
| Fat | 12 g |
| Saturated fat | 4.3 g |
| Sodium | 447 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 serving 9 servings per 24 oz package (81 g) | 217 | 8.4 g | 23 g | 10 g |
| 1 serving 3 servings per 15.1 oz package (151 g) | 405 | 16 g | 44 g | 19 g |
| 1 serving 2 servings per 9.8 oz package (146 g) | 391 | 15 g | 42 g | 18 g |
| 1 serving 1 serving per 8 oz box (199 g) | 533 | 21 g | 58 g | 24 g |
| 1 package 24 oz pizza (727 g) | 1,948 | 76 g | 211 g | 89 g |
| 1 package 15.1 oz pizza (452 g) | 1,211 | 47 g | 131 g | 56 g |
| 1 package 9.8 oz pizza (293 g) | 785 | 30 g | 85 g | 36 g |
| 1 package 8 oz pizza (199 g) | 533 | 21 g | 58 g | 24 g |
Values for “Pizza, cheese topping, regular crust, frozen, cooked”, from the USDA FoodData Central (SR Legacy): the food Ayme’s search shows first for “pizza”. Brands and recipes vary, so check the label when you have one.