Calories
Calories in popcorn
1 regular microwave bag (85 g) has 440 calories, and 100 g has 518.
1 regular microwave bag (85 g)
440 kcal
- Protein 7.7 g
- Carbs 47 g
- Fat 26 g
7% protein · 41% carbs · 52% fat (of calories from macros)
Per 100 g
| Calories | 518 kcal |
|---|---|
| Protein | 9.1 g |
| Carbohydrates | 55 g |
| Fiber | 10 g |
| Sugars | 0.6 g |
| Fat | 31 g |
| Saturated fat | 14 g |
| Sodium | 764 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 regular microwave bag (85 g) | 440 | 7.7 g | 47 g | 26 g |
| 1 snack/mini microwave bag (43 g) | 223 | 3.9 g | 24 g | 13 g |
| 1 small single serving bag (28 g) | 145 | 2.5 g | 15 g | 8.6 g |
| 1 medium single serving bag (57 g) | 295 | 5.2 g | 31 g | 17 g |
| 1 large single serving bag (85 g) | 440 | 7.7 g | 47 g | 26 g |
| 1 single serving bag, NFS (57 g) | 295 | 5.2 g | 31 g | 17 g |
| 1 100 calorie package (30 g) | 155 | 2.7 g | 17 g | 9.2 g |
| 1 cup, popped (14 g) | 73 | 1.3 g | 7.7 g | 4.3 g |
Values for “Popcorn, NFS”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “popcorn”. Brands and recipes vary, so check the label when you have one.