Beans, peas, and soy
Calories in black-eyed peas
100 ml (72 g) has 85 calories, and 100 g has 117.
100 ml (72 g)
85 kcal
- Protein 5.9 g
- Carbs 15 g
- Fat 0.5 g
27% protein · 68% carbs · 5% fat (of calories from macros)
Per 100 g
| Calories | 117 kcal |
|---|---|
| Protein | 8.1 g |
| Carbohydrates | 20 g |
| Fiber | 3.6 g |
| Fat | 0.7 g |
| Saturated fat | 0.2 g |
| Sodium | 19 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100 ml (72 g) | 85 | 5.9 g | 15 g | 0.5 g |
| 125 ml (90 g) | 106 | 7.3 g | 18 g | 0.6 g |
| 250 ml (181 g) | 211 | 15 g | 37 g | 1.3 g |
| 175 ml (127 g) | 148 | 10 g | 26 g | 0.9 g |
Values for “Black-eyed peas (cowpeas), catjang, mature seeds, boiled”, from the Canadian Nutrient File, Health Canada: the food Ayme’s search shows first for “black-eyed peas”. Brands and recipes vary, so check the label when you have one. Contains information licensed under the Open Government Licence – Canada.