Nuts and seeds
Calories in flaxseed
1 tbsp, whole (10 g) has 55 calories, and 100 g has 534.
1 tbsp, whole (10 g)
55 kcal
- Protein 1.9 g
- Carbs 3 g
- Fat 4.3 g
13% protein · 20% carbs · 67% fat (of calories from macros)
Per 100 g
| Calories | 534 kcal |
|---|---|
| Protein | 18 g |
| Carbohydrates | 29 g |
| Fiber | 27 g |
| Sugars | 1.6 g |
| Fat | 42 g |
| Saturated fat | 3.7 g |
| Sodium | 30 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tbsp, whole (10 g) | 55 | 1.9 g | 3 g | 4.3 g |
| 1 cup, whole (168 g) | 897 | 31 g | 49 g | 71 g |
| 1 tbsp, ground (7 g) | 37 | 1.3 g | 2 g | 3 g |
| 1 tsp, whole (3 g) | 18 | 0.6 g | 1 g | 1.4 g |
| 1 tsp, ground (3 g) | 13 | 0.5 g | 0.7 g | 1.1 g |
Values for “Seeds, flaxseed”, from the USDA FoodData Central (SR Legacy): the food Ayme’s search shows first for “flaxseed”. Brands and recipes vary, so check the label when you have one.